Edit
Table of Contents
DText is the name of Danbooru's custom text formatting language. It's a mishmash of several markup languages, including BBCode, MediaWiki, Markdown, and HTML.
Basic formatting
What you type | What you get | Notes |
---|---|---|
[b]bold[/b] | bold | |
[i]italics[/i] | italics | |
[u]underline[/u] | underline | |
[s]strikethrough[/s] | ||
[tn]note[/tn] | note | |
[spoilers]ssh![/spoilers] | ssh! | |
[nodtext][u]nodtext[/u][/nodtext] | [u]nodtext[/u] | Ignore DText tags |
[co de][u]code[/u][/co de] | [u]code[/u] | Ignore DText and format as code |
line[br]break | line break | Insert a line break (Allows line breaks to be specified in line) |
Links
What you type | What you get | Notes |
---|---|---|
https://danbooru.donmai.us | https://danbooru.donmai.us | Basic link |
<https://danbooru.donmai.us> | https://danbooru.donmai.us | Basic link with delimiters |
"Danbooru":[https://danbooru.donmai.us] | Danbooru | Link with custom text |
[Danbooru](https://danbooru.donmai.us) | Danbooru | Markdown style link |
[https://danbooru.donmai.us](Danbooru) | Danbooru | Reverse Markdown style link |
<a href="https://danbooru.donmai.us">Danbooru</a> | Danbooru | HTML style link |
[url]https://danbooru.donmai.us[/url] | https://danbooru.donmai.us | BBCode style link |
[url=https://danbooru.donmai.us]Danbooru[/url] | Danbooru | BBCode style link with custom text |
"ToS":[/terms_of_service] | ToS | Link to a Danbooru page |
"Here":[#dtext-basic-formatting] | Here | Link to a specific section of the current page |
[[Kantai Collection]] | Kantai Collection | Link to a wiki |
[[Kantai Collection#External-links]] | Kantai Collection | Link to a specific section of a wiki article Note: The first letter of the anchor must be capitalized when using this link syntax Note: When the link is parsed, the anchor will be converted to lowercase Note: When the link is parsed, " dtext- " will be prepended to the anchor |
[[Kantai Collection|Kancolle]] | Kancolle | Link to a wiki with custom text |
[[Fate (series)|]] | Fate | Link to a wiki without the qualifier |
[[cat]]s, 19[[60s]] | cats, 1960s | Adjacent text becomes part of the link |
{{kantai_collection comic}} | kantai_collection comic | Link to a tag search |
{{kantai_collection comic|Kancolle Comics}} | Kancolle Comics | Link to a tag search with custom text |
@evazion | @evazion | Link to a user |
Links using ID
What you type | What you get | Notes |
---|---|---|
post #1234 | post #1234 | Link to post |
asset #1234 | asset #1234 | Link to media asset |
topic #1234 | topic #1234 | Link to forum topic |
topic #1234/p2 | topic #1234/p2 | Link to forum topic (page 2) |
forum #1234 | forum #1234 | Link to forum post |
comment #1234 | comment #1234 | Link to comment |
pool #1234 | pool #1234 | Link to pool |
favgroup #1234 | favgroup #1234 | Link to favorite group |
wiki #1234 | wiki #1234 | Link to wiki |
user #1234 | user #1234 | Link to user |
ban #1234 | ban #1234 | Link to ban |
feedback #1234 | feedback #1234 | Link to user feedback |
appeal #1234 | appeal #1234 | Link to post appeal |
flag #1234 | flag #1234 | Link to post flag |
note #1234 | note #1234 | Link to translation note |
BUR #1234 | BUR #1234 | Link to bulk update request |
alias #1234 | alias #1234 | Link to tag alias |
implication #1234 | implication #1234 | Link to tag implication |
mod action #1234 | mod action #1234 | Link to mod action |
artist #1234 | artist #1234 | Link to artist |
issue #1234 | issue #1234 | Link to Github issue |
pixiv #1234 | pixiv #1234 | Link to Pixiv post |
pawoo #1234 | pawoo #1234 | Link to Pawoo post |
seiga #1234 | seiga #1234 | Link to NicoSeiga post |
nijie #1234 | nijie #1234 | Link to Nijie post |
twitter #1234 | twitter #1234 | Link to Twitter post |
deviantart #1234 | deviantart #1234 | Link to DeviantArt post |
artstation #1234 | artstation #1234 | Link to ArtStation post |
sankaku #1234 | sankaku #1234 | Link to Sankaku post |
gelbooru #1234 | gelbooru #1234 | Link to Gelbooru post |
yandere #1234 | yandere #1234 | Link to Yande.re post |
Images
What you type | Notes |
---|---|
!post #1234 | Large image of post |
!post #1234: Caption | Large image of post with caption |
!asset #1234 | Large image of asset |
!asset #1234: Caption | Large image of asset with caption |
* !post #1234 | Thumbnail image of post |
* !post #1234: Caption | Thumbnail image of post with caption |
* !asset #1234 | Thumbnail image of asset |
* !asset #1234: Caption | Thumbnail image of asset with caption |
Paragraphs
Paragraphs are separated by blank lines.
A single line break inside a paragraph
creates a new line
instead of a new paragraph.
Horizontal rules
Use [hr]
on a line by itself to create a horizontal rule, like this:
Headings
Use h4. text
, h5. text
, or h6. text
to create a heading:
h4. Heading
h5. Heading
h6. Heading
Quotes
[quote] Chiyo-dad said: I wish I were a bird. [/quote]
Becomes:
Chiyo-dad said:
I wish I were a bird.
Quotes can be nested:
[quote] [quote] Hello everyone~! [/quote] Oh my gah! [/quote]
Becomes:
Hello everyone~!
Oh my gah!
Lists
Start a line with an '*' to make a list:
* Item 1 * Item 2 ** Item 2.a ** Item 2.b * Item 3
Becomes:
- Item 1
- Item 2
- Item 2.a
- Item 2.b
- Item 3
Expands
Use [expand]
to create collapsible blocks of text:
[expand] Text that is hidden by default. Click the "Show" button to expand the block and make the text visible. [/expand]
Becomes:
Show
This text is hidden by default. Clicking the "Show" button will expand the block.
Use [expand=Custom title]
to add a custom title:
[expand=Custom title] This text is hidden by default. Clicking the "Show" button will expand the block. [/expand]
Becomes:
Custom title
This text is hidden by default. Clicking the "Show" button will expand the block.
Tables
Use HTML table tags to make a table.
Table Tags | ||
---|---|---|
DText Tags | Valid Optional Attributes | |
[table] | ||
[thead] | align | |
[tbody] | align | |
[tr] | align | |
[col] | align , span | |
[colgroup] | ||
[th] | align , colspan , rowspan | |
[td] | align , colspan , rowspan |
To use the optional table element attributes use this syntax: [
<element‑name>
<attribute>
="
<value>
"]
Note: You can specify more than one valid attribute on an element.
Table Element Attributes | |
---|---|
Attributes | Attributes Values |
align | left , right , center , justify |
span | positive integer |
colspan | positive integer |
rowspan | positive integer |
Example:
[table] [thead] [tr] [th colspan="3" align="center"]Table[/th] [/tr] [tr align="center"] [th]A[/th] [th]B[/th] [th]C[/th] [/tr] [/thead] [tbody] [tr] [td align="left"]L[/td] [td align="center"]C[/td] [td align="right"]R[/td] [/tr] [tr] [td]---1---[/td] [td]---2---[/td] [td]---3---[/td] [/tr] [/tbody] [/table]
Becomes:
Table | ||
---|---|---|
A | B | C |
L | C | R |
---1--- | ---2--- | ---3--- |
HTML style tags
DText supports the following HTML style tags:
HTML Style | DText |
---|---|
<b> , or <strong> | [b] |
<i> , or <em> | [i] |
<u> | [u] |
<s> | [s] |
<tn> | [tn] |
<spoiler> | [spoiler] |
<nodtext> | [nodtext] |
<co de> | [co de] |
<br> | [br] |
<a href="http://example.com">click here</a> | "click here":[http://example.com] |
<hr> | [hr] |
<quote> | [quote] |
<expand> | [expand] |
<table> | [table] |
<thead> | [thead] |
<tbody> | [tbody] |
<tr> | [tr] |
<col> | [col] |
<colgroup> | [colgroup] |
<th> | [th] |
<td> | [td] |
No posts found.