Edit
Any of the various badges given to Pokémon trainers who beat a gym leader in battle.
List of Badges
Region | Tag | Japanese | English | Games |
---|---|---|---|---|
Kanto | boulder_badge | Gray Badge | Boulder Badge | RGBY, GSC, FRLG, HGSS, LGPE |
Kanto | cascade_badge | Blue Badge | Cascade Badge | RGBY, GSC, FRLG, HGSS, LGPE |
Kanto | thunder_badge | Orange Badge | Thunder Badge | RGBY, GSC, FRLG, HGSS, LGPE |
Kanto | rainbow_badge | Rainbow Badge | Rainbow Badge | RGBY, GSC, FRLG, HGSS, LGPE |
Kanto | soul_badge | Pink Badge | Soul Badge | RGBY, GSC, FRLG, HGSS, LGPE |
Kanto | marsh_badge | Gold Badge | Marsh Badge | RGBY, GSC, FRLG, HGSS, LGPE |
Kanto | volcano_badge | Crimson Badge | Volcano Badge | RGBY, GSC, FRLG, HGSS, LGPE |
Kanto | earth_badge | Green Badge | Earth Badge | RGBY, GSC, FRLG, HGSS, LGPE |
Orange Islands | coral-eye_badge | Sakura Badge | Coral-Eye Badge | Anime |
Orange Islands | sea_ruby_badge | Shiranami Badge | Sea Ruby Badge | Anime |
Orange Islands | spike_shell_badge | Rinbou Badge | Spike Shell Badge | Anime |
Orange Islands | jade_star_badge | Ruri Badge | Jade Star Badge | Anime |
Johto | zephyr_badge | Wing Badge | Zephyr Badge | GSC, HGSS |
Johto | hive_badge | Insect Badge | Hive Badge | GSC, HGSS |
Johto | plain_badge | Regular Badge | Plain Badge | GSC, HGSS |
Johto | fog_badge | Phantom Badge | Fog Badge | GSC, HGSS |
Johto | storm_badge | Shock Badge | Storm Badge | GSC, HGSS |
Johto | mineral_badge | Steel Badge | Mineral Badge | GSC, HGSS |
Johto | glacier_badge | Ice Badge | Glacier Badge | GSC, HGSS |
Johto | rising_badge | Rising Badge | Rising Badge | GSC, HGSS |
Hoenn | stone_badge | Stone Badge | Stone Badge | RSE, ORAS |
Hoenn | knuckle_badge | Knuckle Badge | Knuckle Badge | RSE, ORAS |
Hoenn | dynamo_badge | Dynamo Badge | Dynamo Badge | RSE, ORAS |
Hoenn | heat_badge | Heat Badge | Heat Badge | RSE, ORAS |
Hoenn | balance_badge | Balance Badge | Balance Badge | RSE, ORAS |
Hoenn | feather_badge | Feather Badge | Feather Badge | RSE, ORAS |
Hoenn | mind_badge | Mind Badge | Mind Badge | RSE, ORAS |
Hoenn | rain_badge | Rain Badge | Rain Badge | RSE, ORAS |
Sinnoh | coal_badge | Coal Badge | Coal Badge | DPPt |
Sinnoh | forest_badge | Forest Badge | Forest Badge | DPPt |
Sinnoh | cobble_badge | Cobble Badge | Cobble Badge | DPPt |
Sinnoh | fen_badge | Fen Badge | Fen Badge | DPPt |
Sinnoh | relic_badge | Relic Badge | Relic Badge | DPPt |
Sinnoh | mine_badge | Mine Badge | Mine Badge | DPPt |
Sinnoh | icicle_badge | Glacier Badge | Icicle Badge | DPPt |
Sinnoh | beacon_badge | Beacon Badge | Beacon Badge | DPPt |
Unova | trio_badge | Tri Badge | Trio Badge | BW |
Unova | basic_badge | Basic Badge | Basic Badge | BW, BW2 |
Unova | insect_badge | Beetle Badge | Insect Badge | BW, BW2 |
Unova | bolt_badge | Bolt Badge | Bolt Badge | BW, BW2 |
Unova | quake_badge | Quake Badge | Quake Badge | BW, BW2 |
Unova | jet_badge | Jet Badge | Jet Badge | BW, BW2 |
Unova | freeze_badge | Icicle Badge | Freeze Badge | BW |
Unova | legend_badge | Legend Badge | Legend Badge | BW, BW2 |
Unova | toxic_badge | Toxic Badge | Toxic Badge | BW2 |
Unova | wave_badge | Wave Badge | Wave Badge | BW2 |
Kalos | bug_badge | Bug Badge | Bug Badge | XY |
Kalos | cliff_badge | Wall Badge | Cliff Badge | XY |
Kalos | rumble_badge | Fight Badge | Rumble Badge | XY |
Kalos | plant_badge | Plant Badge | Plant Badge | XY |
Kalos | voltage_badge | Voltage Badge | Voltage Badge | XY |
Kalos | fairy_badge | Fairy Badge | Fairy Badge | XY |
Kalos | psychic_badge | Psychic Badge | Psychic Badge | XY |
Kalos | iceberg_badge | Iceberg Badge | Iceberg Badge | XY |
Pasio | tranquility_badge | Calm Badge | Tranquility Badge | Masters EX |
Pasio | freedom_badge | Liberty Badge | Freedom Badge | Masters EX |
Pasio | patience_badge | Patient Badge | Patience Badge | Masters EX |
Pasio | harmony_badge | Unity Badge | Harmony Badge | Masters EX |
Pasio | pride_badge | Proud Badge | Pride Badge | Masters EX |
This tag implicates badge (learn more).