Current Situation
I want images that have one AND ONLY ONE person in it. What do I do?
- Simple. Just search with solo. Job done.
I want images that have two AND ONLY TWO persons in it. What do I do?
- Somewhat harder. There is 1girl + 1boy, 2girls, and 2boys. Oh, what about 2others. Don't forget 1girl + 1other and 1boy + 1other!
I want images that have three AND ONLY THREE persons in it. What do I do?
- ... orz
There are ways around this with using character tags and the amount of character tags (chartags:2) but there have been a lot of additions in the last years like costumes and alternate forms (ninomae_ina'nis_(5th_costume) / astolfo_(memories_at_trifas)_(fate) / toki_(bunny)_(blue_archive)) that has made this a lot harder. Then there are pictures with depictions of characters that do not qualify as people (painting / character_doll) and the elephant in the room are original images that don't have any character tags to begin with.
Using the gendered counting tags is also not ideal when it involves characters with changing genders, genders that are up to the interpretation of the artist, characters that are often genderswapped (astolfo_(fate) / bridget_(guilty_gear) / rimuru_tempest) and again original characters. There is also the ongoing debate of how some characters should be gendered. I don't want to open that can of worms here, but I think that having an alternate system to search for people would make changes to the gender system easier in the future.
In short, the current situation is not ideal and could be improved. IMHO atleast.
Proposal
There is already a perfect system in place that we currently use; the solo tag. And my idea would be to scale this up into several tags:
duo for two people. Fun fact: This one actually exists but is deprecated atm
trio for three people.
quartet for four people.
quintet for five people.
The names of these tags are open for discussion
We can't go further than 5 because character counts on Danbooru are abstracted after 5 (6+girls) so this would be pointless.
These tags would follow the same rules as solo, more information down below.
Possible implementation
Because there are almost 6 million active posts at this time on Danbooru and only 95k of these are tagged with no_humans which means that this will affect up to 98% of all posts. Executing this is a massive undertaking, so I want to automate as much as possible. First of all we need some data. Because I was bored, I made this table of all Girl/Boy/Other permutations:
Oversized Table, don't open on mobile
0G | 1G | 2G | 3G | 4G | 5G | │ | 0B | 1B | 2B | 3B | 4B | 5B | │ | 0O | 1O | 2O | 3O | 4O | 5O | │ | # | │ | Query Equivalent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
⬤ | │ | ⬤ | │ | ⬤ | │ | 0 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls -1boy -2boys -3boys -4boys -5boys -6+boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 1 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls -1boy -2boys -3boys -4boys -5boys -6+boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 2 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls -1boy -2boys -3boys -4boys -5boys -6+boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 3 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls -1boy -2boys -3boys -4boys -5boys -6+boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls -1boy -2boys -3boys -4boys -5boys -6+boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls -1boy -2boys -3boys -4boys -5boys -6+boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 1 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 1boy -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 2 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 1boy 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 3 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 1boy 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 1boy 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 1boy 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 1boy 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 2 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 2boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 3 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 2boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 2boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 2boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 2boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 2boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 3 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 3boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 3boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 3boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 3boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 3boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 3boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 4boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 4boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 4boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 4boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 4boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 4boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 5boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 5boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 5boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 5boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 5boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | -1girl -2girls -3girls -4girls -5girls -6+girls 5boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 1 | │ | 1girl -1boy -2boys -3boys -4boys -5boys -6+boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 2 | │ | 1girl -1boy -2boys -3boys -4boys -5boys -6+boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 3 | │ | 1girl -1boy -2boys -3boys -4boys -5boys -6+boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | 1girl -1boy -2boys -3boys -4boys -5boys -6+boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 1girl -1boy -2boys -3boys -4boys -5boys -6+boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 1girl -1boy -2boys -3boys -4boys -5boys -6+boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 2 | │ | 1girl 1boy -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 3 | │ | 1girl 1boy 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | 1girl 1boy 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 1girl 1boy 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 1girl 1boy 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 1girl 1boy 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 3 | │ | 1girl 2boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | 1girl 2boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 1girl 2boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 1girl 2boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 1girl 2boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 1girl 2boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | 1girl 3boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 1girl 3boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 1girl 3boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 1girl 3boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 1girl 3boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 1girl 3boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 1girl 4boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 1girl 4boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 1girl 4boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 1girl 4boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 1girl 4boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 1girl 4boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 1girl 5boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 1girl 5boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 1girl 5boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 1girl 5boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 1girl 5boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 11 | │ | 1girl 5boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 2 | │ | 2girls -1boy -2boys -3boys -4boys -5boys -6+boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 3 | │ | 2girls -1boy -2boys -3boys -4boys -5boys -6+boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | 2girls -1boy -2boys -3boys -4boys -5boys -6+boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 2girls -1boy -2boys -3boys -4boys -5boys -6+boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 2girls -1boy -2boys -3boys -4boys -5boys -6+boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 2girls -1boy -2boys -3boys -4boys -5boys -6+boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 3 | │ | 2girls 1boy -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | 2girls 1boy 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 2girls 1boy 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 2girls 1boy 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 2girls 1boy 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 2girls 1boy 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | 2girls 2boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 2girls 2boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 2girls 2boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 2girls 2boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 2girls 2boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 2girls 2boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 2girls 3boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 2girls 3boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 2girls 3boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 2girls 3boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 2girls 3boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 2girls 3boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 2girls 4boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 2girls 4boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 2girls 4boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 2girls 4boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 2girls 4boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 11 | │ | 2girls 4boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 2girls 5boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 2girls 5boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 2girls 5boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 2girls 5boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 11 | │ | 2girls 5boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 12 | │ | 2girls 5boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 3 | │ | 3girls -1boy -2boys -3boys -4boys -5boys -6+boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | 3girls -1boy -2boys -3boys -4boys -5boys -6+boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 3girls -1boy -2boys -3boys -4boys -5boys -6+boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 3girls -1boy -2boys -3boys -4boys -5boys -6+boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 3girls -1boy -2boys -3boys -4boys -5boys -6+boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 3girls -1boy -2boys -3boys -4boys -5boys -6+boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | 3girls 1boy -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 3girls 1boy 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 3girls 1boy 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 3girls 1boy 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 3girls 1boy 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 3girls 1boy 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 3girls 2boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 3girls 2boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 3girls 2boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 3girls 2boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 3girls 2boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 3girls 2boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 3girls 3boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 3girls 3boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 3girls 3boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 3girls 3boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 3girls 3boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 11 | │ | 3girls 3boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 3girls 4boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 3girls 4boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 3girls 4boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 3girls 4boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 11 | │ | 3girls 4boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 12 | │ | 3girls 4boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 3girls 5boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 3girls 5boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 3girls 5boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 11 | │ | 3girls 5boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 12 | │ | 3girls 5boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 13 | │ | 3girls 5boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 4 | │ | 4girls -1boy -2boys -3boys -4boys -5boys -6+boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 4girls -1boy -2boys -3boys -4boys -5boys -6+boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 4girls -1boy -2boys -3boys -4boys -5boys -6+boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 4girls -1boy -2boys -3boys -4boys -5boys -6+boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 4girls -1boy -2boys -3boys -4boys -5boys -6+boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 4girls -1boy -2boys -3boys -4boys -5boys -6+boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 4girls 1boy -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 4girls 1boy 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 4girls 1boy 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 4girls 1boy 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 4girls 1boy 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 4girls 1boy 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 4girls 2boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 4girls 2boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 4girls 2boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 4girls 2boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 4girls 2boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 11 | │ | 4girls 2boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 4girls 3boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 4girls 3boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 4girls 3boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 4girls 3boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 11 | │ | 4girls 3boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 12 | │ | 4girls 3boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 4girls 4boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 4girls 4boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 4girls 4boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 11 | │ | 4girls 4boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 12 | │ | 4girls 4boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 13 | │ | 4girls 4boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 4girls 5boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 4girls 5boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 11 | │ | 4girls 5boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 12 | │ | 4girls 5boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 13 | │ | 4girls 5boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 14 | │ | 4girls 5boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 5 | │ | 5girls -1boy -2boys -3boys -4boys -5boys -6+boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 5girls -1boy -2boys -3boys -4boys -5boys -6+boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 5girls -1boy -2boys -3boys -4boys -5boys -6+boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 5girls -1boy -2boys -3boys -4boys -5boys -6+boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 5girls -1boy -2boys -3boys -4boys -5boys -6+boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 5girls -1boy -2boys -3boys -4boys -5boys -6+boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 6 | │ | 5girls 1boy -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 5girls 1boy 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 5girls 1boy 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 5girls 1boy 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 5girls 1boy 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 11 | │ | 5girls 1boy 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 7 | │ | 5girls 2boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 5girls 2boys 1other | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 9 | │ | 5girls 2boys 2others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 10 | │ | 5girls 2boys 3others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 11 | │ | 5girls 2boys 4others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 12 | │ | 5girls 2boys 5others | |||||||||||||||
⬤ | │ | ⬤ | │ | ⬤ | │ | 8 | │ | 5girls 3boys -1other -2others -3others -4others -5others -6+others | |||||||||||||||
