No changes, but I've been experimenting around with the Uploads records and their corresponding Posts records to derive some interesting data. This all started when I heard one user comment on being "Sniped", i.e. using minimal tags on the Uploads interface and going in afterwards to fill in the tags, which is commonly done by some to avoid someone posting the image before themselves.
Each Upload record contains both the original tags entered before hitting the submit button as well as the timestamp for that action. This allows an Upload record to be compared with the first record of the corresponding Post. Unfortunately, only the last 36 hours or so of Uploads data is held before being discarded, but the data could be accumulated once per day so that a longer stretch of data could be collected.
The first data item is what I call tongue-in-cheek a "Snipe", and was counted each time the number of tags entered in the Uploads interface was less than 10 tags and the number of tags added afterward in the Posts interface was greater than 10 tags...
For each "Snipe", the total difference in tags is tallied as well as the total loiter time (difference in time between the Upload record and the Post record). Besides the Snipes, the total Uploads as well as the number of Upload Errors (i.e Duplicates, Invalid filetypes, etc) are counted. From all of that data, some additional data is derived, such as Tags/Snipe, Loiter/Snipe, and Snipe% (Snipes/Uploads).
Once all that data is gathered, multiple tables are compiled with multiple orderings based on the derived data. Only users in the Top 50th percentile for both Uploads and Snipes are included in the following tables.
Data
Updated at Fri Sep 2 19:55:23 2016 UTC; Duration: 1.66 days
Ordered by Tags/Snipe
Rank | User ID | Snipe Tags | Snipes | All Uploads | Loiter Time | Upload Errors | Tags/ Snipe | Loiter/ Snipe | Snipe% |
---|
1 | 187722 | 253 | 5 | 11 | 01h28m55s | 0 | 50.6 | 17m47s | 45.45 |
---|
2 | 460797 | 730 | 21 | 39 | 00h38m39s | 1 | 34.76 | 01m50s | 53.84 |
---|
3 | 166417 | 362 | 12 | 21 | 00h23m54s | 0 | 30.16 | 01m59s | 57.14 |
---|
4 | 397518 | 530 | 18 | 83 | 02h07m27s | 1 | 29.44 | 07m04s | 21.68 |
---|
5 | 49984 | 669 | 23 | 66 | 01h13m51s | 4 | 29.08 | 03m12s | 34.84 |
---|
6 | 369231 | 299 | 11 | 23 | 00h40m10s | 4 | 27.18 | 03m39s | 47.82 |
---|
7 | 56947 | 80 | 3 | 33 | 00h56m33s | 3 | 26.66 | 18m51s | 9.09 |
---|
8 | 454478 | 557 | 24 | 57 | 02h21m30s | 1 | 23.2 | 05m53s | 42.1 |
---|
9 | 393097 | 303 | 14 | 14 | 04h28m36s | 0 | 21.64 | 19m11s | 100.0 |
---|
10 | 133311 | 43 | 2 | 39 | 00h03m09s | 6 | 21.5 | 01m34s | 5.12 |
---|
Ordered by Loiter/Snipe
Rank | User ID | Snipe Tags | Snipes | All Uploads | Loiter Time | Upload Errors | Tags/ Snipe | Loiter/ Snipe | Snipe% |
---|
1 | 357238 | 54 | 4 | 47 | 01h35m23s | 2 | 13.5 | 23m50s | 8.51 |
---|
2 | 393097 | 303 | 14 | 14 | 04h28m36s | 0 | 21.64 | 19m11s | 100.0 |
---|
3 | 56947 | 80 | 3 | 33 | 00h56m33s | 3 | 26.66 | 18m51s | 9.09 |
---|
4 | 187722 | 253 | 5 | 11 | 01h28m55s | 0 | 50.6 | 17m47s | 45.45 |
---|
5 | 397518 | 530 | 18 | 83 | 02h07m27s | 1 | 29.44 | 07m04s | 21.68 |
---|
6 | 454478 | 557 | 24 | 57 | 02h21m30s | 1 | 23.2 | 05m53s | 42.1 |
---|
7 | 30072 | 393 | 23 | 29 | 01h43m42s | 1 | 17.08 | 04m30s | 79.31 |
---|
8 | 369231 | 299 | 11 | 23 | 00h40m10s | 4 | 27.18 | 03m39s | 47.82 |
---|
9 | 49984 | 669 | 23 | 66 | 01h13m51s | 4 | 29.08 | 03m12s | 34.84 |
---|
10 | 366860 | 251 | 12 | 62 | 00h28m20s | 6 | 20.91 | 02m21s | 19.35 |
---|
Ordered by Snipe Percentage
Rank | User ID | Snipe Tags | Snipes | All Uploads | Loiter Time | Upload Errors | Tags/ Snipe | Loiter/ Snipe | Snipe% |
---|
1 | 393097 | 303 | 14 | 14 | 04h28m36s | 0 | 21.64 | 19m11s | 100.0 |
---|
2 | 30072 | 393 | 23 | 29 | 01h43m42s | 1 | 17.08 | 04m30s | 79.31 |
---|
3 | 166417 | 362 | 12 | 21 | 00h23m54s | 0 | 30.16 | 01m59s | 57.14 |
---|
4 | 460797 | 730 | 21 | 39 | 00h38m39s | 1 | 34.76 | 01m50s | 53.84 |
---|
5 | 369231 | 299 | 11 | 23 | 00h40m10s | 4 | 27.18 | 03m39s | 47.82 |
---|
6 | 187722 | 253 | 5 | 11 | 01h28m55s | 0 | 50.6 | 17m47s | 45.45 |
---|
7 | 454478 | 557 | 24 | 57 | 02h21m30s | 1 | 23.2 | 05m53s | 42.1 |
---|
8 | 49984 | 669 | 23 | 66 | 01h13m51s | 4 | 29.08 | 03m12s | 34.84 |
---|
9 | 397518 | 530 | 18 | 83 | 02h07m27s | 1 | 29.44 | 07m04s | 21.68 |
---|
10 | 366860 | 251 | 12 | 62 | 00h28m20s | 6 | 20.91 | 02m21s | 19.35 |
---|
Ordered by Upload Errors
Rank | User ID | Snipe Tags | Snipes | All Uploads | Loiter Time | Upload Errors | Tags/ Snipe | Loiter/ Snipe | Snipe% |
---|
1 | 366860 | 251 | 12 | 62 | 00h28m20s | 6 | 20.91 | 02m21s | 19.35 |
---|
2 | 133311 | 43 | 2 | 39 | 00h03m09s | 6 | 21.5 | 01m34s | 5.12 |
---|
3 | 49984 | 669 | 23 | 66 | 01h13m51s | 4 | 29.08 | 03m12s | 34.84 |
---|
4 | 369231 | 299 | 11 | 23 | 00h40m10s | 4 | 27.18 | 03m39s | 47.82 |
---|
5 | 56947 | 80 | 3 | 33 | 00h56m33s | 3 | 26.66 | 18m51s | 9.09 |
---|
6 | 357238 | 54 | 4 | 47 | 01h35m23s | 2 | 13.5 | 23m50s | 8.51 |
---|
7 | 454478 | 557 | 24 | 57 | 02h21m30s | 1 | 23.2 | 05m53s | 42.1 |
---|
8 | 397518 | 530 | 18 | 83 | 02h07m27s | 1 | 29.44 | 07m04s | 21.68 |
---|
9 | 30072 | 393 | 23 | 29 | 01h43m42s | 1 | 17.08 | 04m30s | 79.31 |
---|
10 | 460797 | 730 | 21 | 39 | 00h38m39s | 1 | 34.76 | 01m50s | 53.84 |
---|
Caveats: The above data does not account for tags added from implications yet. It also does not necessarily indicate a "snipe" as known in the community, and may instead be just a preference of using the Posts interface over the Uploads interface. Also, IMO sniping is not bad, but it's about as much fun getting sniped in an upload as getting sniped in an FPS ... >_<
Request for comment, I guess... If the above sounds interesting, I'll continue to gather data as well as finishing up the loose ends. If not, I'll just leave this as the only post just as a demonstration.