Last month, I did some analysis on the entirety of Touhou posts on Danbooru that I wanted to share since it was illuminating to me, and it might provide insight and generate conversation among others as well.
The primary motivator for this was that the EoSD characters have the highest post counts, and it seems like the newer characters could just never catch up. I wanted to try normalizing the data and account for the longevity when looking at the total post counts.
So, I used the number of months since a character was released for normalization. Even though Danbooru wasn't around when the first couple of games were released, the characters in those games have been around, making an impact with artists that have generated artwork. Just as an aside, I didn't include the more recent games since their numbers haven't settled down yet.
One thing to note about Reimu and Marisa is that I used the time since they were released in EoSD as the normalizer, since using the PC-98 dates gave them too much of a penalty, and they were no longer in the top positions anymore, which doesn't make a whole lot of sense for the main characters of the series.
I also included the Coefficent of Variation to show which games had the most variance between the characters.
My Observations
I original hypothesized that with the normalization, at least the average of characters from each game would be close to each other. This proved to not bear out.
As you'll see in the tables below, even with the normalization, EoSD still outperformed all of the other games. My theory is that since EoSD was the first Windows game and started out the new generation, they make a much bigger impact in the minds of its fans.
Another thing that surprised me was that Sanae placed 3rd place behind Reimu and Marisa. It kind of makes sense, since she is pretty much the third main character.
Lastly, certain characters didn't do well, even though Zun has given them lots of exposure. I'm talking about Mamizou. I actually like her character, but there's not as much artwork of her as I'd like.
Ranking Table
{Rank}. {Game#}-{Name}, {Post#}, {Month#}, {Posts/Month}
1. Rank: The rank order according to Posts/Month sorted from highest to lowest
2. Game#: The game number associated with the characters first appearance
3. Post#: The total number of posts of the character on Danbooru
4. Month#: The number of months since the character has been released publicly
5. Post/Month: #3/#4, i.e. the number of posts on Danbooru spread out amongst each month since release
Note: Rounding was used to ease the collection of data and simplify the display of the data
01. xx.x-Hakurei Reimu, 42.5k, 159, 267
02. xx.x-Kirisame Marisa, 41k, 159, 258
03. 10.0-Kochiya Sanae, 22k, 96, 229
04. 06.0-Remilia Scarlet, 32.1k, 156, 206
05. 06.0-Izayoi Sakuya, 31.2k, 156, 200
06. 06.0-Flandre Scarlet, 27k, 156, 173
07. 11.0-Komeiji Koishi, 13.6k, 84, 162
08. 11.0-Komeiji Satori, 13.5k, 84, 161
09. 07.0-Alice Margatroid, 23.5k, 151, 156
10. 06.0-Patchouli Knowledge, 23.2k, 156, 149
11. 07.0-Yakumo Yukari, 20.6k, 144, 143
12. 09.0-Shameimaru Aya, 16.7k, 120, 139
13. 10.0-Inubashiri Momiji, 13.3k, 96, 139
14. 07.0-Konpaku Youmu, 19.9k, 144, 138
15. 08.0-Fujiwara no Mokou, 17.7k, 132, 134
16. 11.0-Reiuji Utsuho, 11.2k, 84, 133
17. 06.0-Cirno, 21k, 159, 132
18. 10.0-Moriya Suwako, 12.4k, 96, 129
19. 12.0-Hijiri Byakuren, 8.4k, 72, 117
20. 08.0-Reisen Udongein Inaba, 15.3k, 132, 116
21. 06.0-Hong Meiling, 18.8k, 159, 113
22. 11.0-Kaenbyou Rin, 9.5k, 84, 113
23. 10.5-Hinanawi Tenshi, 9.7k, 87, 111
24. 12.0-Tatara Kogasa, 8.5k, 77, 110
25. 10.0-Kawashiro Nitori, 10.7k, 99, 108
26. 07.0-Saigyouji Yuyuko, 14.9k, 144, 103
27. 13.0-Mononobe no Futo, 4.9k, 48, 102
28. 13.0-Toyosatomimi no Miko, 4.9k, 48, 102
29. 09.0-Kazami Yuuka, 12.2, 120, 102
30. 12.0-Nazrin, 7.4, 77, 96
31. 12.0-Houjuu Nue, 6.6k, 72, 92
32. 10.0-Yasaka Kanako, 8.7k, 96, 91
33. 13.5-Hata no Kokoro, 2.4k, 27, 89
34. 08.0-Kamishirasawa Keine, 11.8k, 135, 87
35. 07.0-Yakumo Ran, 12.2k, 144, 85
36. 14.0-Imaizumi Kagerou, 2.2k, 27, 81
37. 07.0-Chen, 11.6k, 151, 77
38. 14.0-Kijin Seija, 1.8k, 24, 75
39. 14.0-Sukuna Shinmyoumaru, 1.8k, 24, 75
40. 11.0-Mizuhashi Parsee, 6.4k, 87, 74
41. 12.0-Toramaru Shou, 5.2k, 72, 72
42. 11.0-Hoshiguma Yuugi, 6.2k, 87, 71
43. 08.0-Houraisan Kaguya, 9.4k, 132 71
44. 07.5-Ibuki Suika, 9.1k, 128, 71
45. 13.0-Kaku Seiga, 3.4k, 48, 71
46. 06.0-Rumia, 11.2k, 159, 70
47. 08.0-Inaba Tewi, 8.9k, 132, 67
48. 13.0-Soga no Tojiko, 3.2k, 48, 67
49. 08.0-Mystia Lorelei, 8.8k, 135, 65
50. 10.0-Kagiyama Hina, 6.4k, 99, 65
51. 13.0-Kasodani Kyouko, 3.3k, 52, 63
52. 13.0-Miyako Yoshika, 3.3k, 52, 63
53. 12.5-Himekaidou Hatate, 4.1k, 65, 63
54. 08.0-Yagokoro Eirin, 7.8k, 132, 59
55. 12.0-Murasa Minamitsu, 4.2k, 72, 59
56. 06.0-Koakuma, 8.7k, 156, 56
57. 14.0-Sekibanki, 1.5k, 27, 56
58. 10.5-Nagae Iku, 4.7k, 87, 54
59. 14.0-Wakasagihime, 1.4k, 27, 52
60. 12.0-Kumoi Ichirin, 3.9k, 77, 51
61. 13.0-Futatsuiwa Mamizou, 2.4k, 48, 50
62. 09.0-Onozuka Komachi, 5.8k, 120, 48
63. 11.0-Kurodani Yamame, 4k, 87, 46
64. 09.0-Shiki Eiki, 5.3k, 120, 44
65. 08.0-Wriggle Nightbug, 5.9k, 135, 44
66. 10.0-Aki Minoriko, 3.4k, 99, 34
67. 06.0-Daiyousei, 5k, 159, 31
68. 10.0-Aki Shizuha, 3.1k, 99, 31
69. 11.0-Kisume, 2.6k, 87, 30
70. 14.0-Horikawa Raiko, 0.7k, 24, 29
71. 12.8-Luna Child, 1.5k, 60, 25
72. 14.0-Tsukumo Benben, 0.6k, 24, 25
73. 12.8-Star Saphire, 1.4k, 60, 23
74. 12.8-Sunny Milk, 1.4k, 60, 23
75. 14.0-Tsukumo Yatsuhashi, 0.5k, 24, 21
76. 07.0-Letty Whiterock, 3.1k, 151, 21
77. 09.0-Medicine Melancholy, 2.1k, 120, 18
78. 07.0-Lunasa Prismriver, 2.3k, 144, 16
79. 07.0-Lily White, 2k, 144k, 14
80. 07.0-Merlin Prismriver, 1.6k, 144, 11
81. 07.0-Lyrica Prismriver, 1.6k, 144, 11
Games Ordered by Average Post/Month
{Rank}. {Game#}-{Game}, {Avg Post/Month}
01. 06.0-The Embodiment of Scarlet Devil, 125
02. 10.0-Mountain of Faith, 103
03. 11.0-Subterranean Animism, 98
04. 13.5-Hopeless Masquerade, 89
05. 12.0-Undefined Fantastic Object, 85
06. 10.5-Scarlet Weather Rhapsody, 83
07. 08.0-Imperishable Night, 80
08. 13.0-Ten Desires, 74
09. 07.0-Perfect Cherry Blossom, 71
10. 07.5-Immaterial and Missing Power, 71
11. 09.0-Phantasmagoria of Flower View, 70
12. 12.5-Double Spoiler, 63
13. 14.0-Double Dealing Character, 52
14. 12.8-Yousei Daisensou, 24
Note: Marisa and Reimu are not included in any of the averages.
Games Ordered by Coefficient of Variation
{Rank}. {Game#}-{Game}, {Coefficient of Variation}
01. 07.0-Perfect Cherry Blossom, 82.8
02. 09.0-Phantasmagoria of Flower View, 70.1
03. 10.0-Mountain of Faith, 63.2
04. 11.0-Subterranean Animism, 52
05. 06.0-The Embodiment of Scarlet Devil, 50.3
06. 14.0-Double Dealing Character, 46.7
07. 08.0-Imperishable Night, 37.8
08. 12.0-Undefined Fantastic Object, 29.8
09. 13.0-Ten Desires, 27.3
Note: The sidestory games are not included since the amount of characters introduced is so low, so the amount of variance is low as well.
Updated