Donmai

Tag discussion: bad_id

Posted under General

Regarding one of the errors mentioned in forum #50128:

jjj14 said:
該当作品の公開レベルにより閲覧できません。 = This work's privacy level does not allow public browsing.

RaisingK said:
Found in post #305919, post #304524, and post #306171, among others. Most posts with this error are already bad id

Should this error be included in bad id along with the original "deleted post" error? Up until now, I've been leaving these posts alone, neither removing nor adding bad id.

(I'm leaving out the MyPicks error since at least with that you can still access the artist's profile.)

Updated

And from post #724952:

公開制限エラーです。

Which is the mode=manga version of the same error.

You can't view the image, and the error page displayed gives no indication who the artist is. That's the spirit of bad id as I've always used it.

I've revised the bad id page accordingly. My next bad id sweep begins in two days.

Updated

I've finished my second scan since then, so here are my records on bad pixiv id added/removed by my scans. The dates mark the starts of the scans (beginning of the month). I didn't keep records prior to Oct 2010. May 2012 is when I started treating private images as bad pixiv id as described above.

(The results of future scans will also be put here.)

total added/removed
2010 Oct:  +3618 / -117 
2010 Nov:  +2016 / -154 
2010 Dec:  +2210 / -144 
2011 Jan:  +2731 /  -48 
2011 Feb:  +2783 /  -50 
2011 Apr:  +5526 /  -68 
2011 May:  +3545 /  -17 
2011 Jul:  +5367 /  -50 
2011 Sep: +10875 /  -14 
2011 Nov:  +5926 /  -37 
2012 Jan:  +6527 /   -7 
2012 Mar:  +5764 /  -17 
2012 May: +13889 /  -25 
2012 Jul:  +7768 / -126 
2012 Sep: +11330 / -198
2012 Oct:  +2964 /  -17
2012 Dec:  +8575 / -325
2013 Feb:  +7998 / -518
2013 Apr: +10736 / -322
2013 Jun:  +6788 / -237
2013 Aug:  +7729 / -198
2013 Oct:  +7467 / -246
2013 Nov:  +3755 /  -81
2013 Dec:  +3039 / -145
2014 Jan:  +4549 / -235
2014 Feb:  +2545 / -141
2014 Mar:  +3501 / -106
2014 Apr:  +4402 / -205
2014 May:  +3169 /  -59
2014 Jun:  +4294 / -198
2014 Jul:  +3653 / -178
2014 Aug:  +4165 / -438
2014 Sep:  +4192 / -178
2014 Oct:  +4081 / -233
2014 Nov:  +2694 / -287
2014 Dec:  +3657 / -123
2015 Jan:  +3489 / -166
2015 Feb:  +4259 / -152
2015 Mar:  +4275 /  -86
2015 Apr:  +4261 / -124
2015 May:  +4908 / -128
2015 Jun:  +5511 / -184
2015 Jul:  +3944 / -126
2015 Aug:  +4804 / -114
2015 Sep:  +4613 / -177
2015 Oct:  +5123 / -306
2015 Nov:  +4847 / -114
2015 Dec:  +4284 / -171
2016 Jan:  +5012 / -279
2016 Feb:  +6001 / -396
2016 Mar:  +4553 / -317
2016 Apr:  +4563 / -236
2016 May:  +3624 / -150
2016 Jun:  +4621 / -231
2016 Jul:  +3377 / -300
2016 Aug:  +4356 / -227
2016 Sep:  +4752 / -195
2016 Oct:  +4678 / -303
2016 Nov:  +4284 / -215
2016 Dec:  +3540 / -218
2017 Jan:  +5291 / -252
2017 Feb:  +4504 / -197
2017 Mar:  +3525 / -152
2017 Apr:  +3841 / -256
2017 May:  +4493 / -209
2017 Jun:  +4258 / -298
2017 Jul:  +3818 / -127
2017 Aug:  +3962 / -119
2017 Sep:  +4849 / -210
2017 Oct:  +3501 / -483
2017 Nov:  +3740 / -321
2017 Dec:  +5259 / -153
2018 Jan:  +3908 / -134
2018 Feb:  +3504 / -292
2018 Mar:  +4140 / -214
2018 Apr:  +5492 / -186
2018 May:  +4362 / -224
2018 Jun:  +4542 / -393
2018 Jul:  +5038 / -307
2018 Aug:  +4400 / -649
2018 Sep:  +4810 / -587
2018 Oct:  +4653 / -185
2018 Nov:  +4415 / -203
2018 Dec:  +4015 / -155
2019 Jan:  +4318 / -271
2019 Feb:  +5386 / -225
2019 Mar:  +4556 / -346
2019 Apr:  +4909 / -390
2019 May:  +4724 / -124
2019 Jun:  +5210 / -223
2019 Jul:  +4494 / -167
2019 Aug:  +4392 / -276
2019 Sep:  +4146 / -197
2019 Oct:  +5058 / -381
2019 Nov:  +4740 / -135
2019 Dec:  +5019 / -341
2020 Jan:  +4930 / -672
2020 Feb:  +5118 / -538
2020 Mar:  +5212 / -326
2020 Apr:  +5080 / -415
2020 May:  +6093 / -428
2020 Jun:  +5497 / -451
2020 Jul:  +7701 / -174
2020 Aug:  +6727 / -236
2020 Sep:  +7090 / -320
2020 Oct:  +6941 / -430
2020 Nov:  +6895 / -485
2020 Dec:  +6473 /-2698
2021 Jan:  +6610 / -694
2021 Feb:  +5257 / -592
2021 Mar:  +4999 / -417
2021 Apr:  +5391 / -244
2021 May:  +6713 / -461
2021 Jun:  +6129 / -324
2021 Jul:  +6819 / -304
2021 Aug:  +6274 / -592
2021 Sep:  +6014 / -258
2021 Oct:  +5943 / -286
2021 Nov:  +6137 / -498
2021 Dec:  +7394 / -412
2022 Jan:  +6000 / -346
2022 Feb:  +8487 / -644
2022 Mar:  +7401 / -465

Updated

Switching from parsing raw HTML to using the Pixiv API (like used here) near the end of the Sep 2012 run ramped the rate up to 250ppm. Posts from suspended accounts don't show up differently when querying specific images (you have to request all images from the artist to see the error), so I won't be able to automate bad id for those, but whatever.

Updated

1